<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Atlas</title>
	<atom:link href="http://cappuccino.org/discuss/2009/02/28/announcing-atlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/</link>
	<description>Home of Cappuccino and Objective-J</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: boucher</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-417</link>
		<dc:creator>boucher</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-417</guid>
		<description>We&#039;re making progress. Not ready to make any new announcements just yet.</description>
		<content:encoded><![CDATA[<p>We&#39;re making progress. Not ready to make any new announcements just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-416</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-416</guid>
		<description>Any news on the progress of Atlas?</description>
		<content:encoded><![CDATA[<p>Any news on the progress of Atlas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boucher</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-414</link>
		<dc:creator>boucher</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-414</guid>
		<description>Pablo,&lt;br&gt;&lt;br&gt;If you want to help, the best way is to contribute bug fixes to  &lt;br&gt;Cappuccino. The github issue tracker is the best place to start.&lt;br&gt;&lt;br&gt;We&#039;re not going to give a specific release date until we&#039;re confident  &lt;br&gt;we will meet it. We&#039;d rather ship good software a little late than  &lt;br&gt;buggy software on an artificial deadline.</description>
		<content:encoded><![CDATA[<p>Pablo,</p>
<p>If you want to help, the best way is to contribute bug fixes to  <br />Cappuccino. The github issue tracker is the best place to start.</p>
<p>We&#39;re not going to give a specific release date until we&#39;re confident  <br />we will meet it. We&#39;d rather ship good software a little late than  <br />buggy software on an artificial deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Pons Bordes</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-413</link>
		<dc:creator>Pablo Pons Bordes</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-413</guid>
		<description>Hi members of Cappuccino,&lt;br&gt;&lt;br&gt;I get astonish when a see the demo few month ago. I would like to test it when you release it. The summer time is now, and I would like to know how this time frame goes and when you think you will release it. If you need some help to finish it tell me and I see if I can help you.&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi members of Cappuccino,</p>
<p>I get astonish when a see the demo few month ago. I would like to test it when you release it. The summer time is now, and I would like to know how this time frame goes and when you think you will release it. If you need some help to finish it tell me and I see if I can help you.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-408</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-408</guid>
		<description>That&#039;s REALLY FANTASTIC tool, as it will revolutionize the world of web application programming. It will reduce the development time to a great extent for developing the user interface.</description>
		<content:encoded><![CDATA[<p>That&#39;s REALLY FANTASTIC tool, as it will revolutionize the world of web application programming. It will reduce the development time to a great extent for developing the user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achecht</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-371</link>
		<dc:creator>achecht</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-371</guid>
		<description>Open source?  Probably not.  Hey, 280&#039;s got to have some kind of business model.  I like the thought that they give away 280Slides and develop Cappuccino *and* Atlas.  And charging for the IDE is a perfect solution to keeping them afloat.  I just hope that the price for Atlas is in the ball park of what the semi-casual programmer can afford. (i.e. less than $100 and hopefully under $50).</description>
		<content:encoded><![CDATA[<p>Open source?  Probably not.  Hey, 280&#39;s got to have some kind of business model.  I like the thought that they give away 280Slides and develop Cappuccino *and* Atlas.  And charging for the IDE is a perfect solution to keeping them afloat.  I just hope that the price for Atlas is in the ball park of what the semi-casual programmer can afford. (i.e. less than $100 and hopefully under $50).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: achecht</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-370</link>
		<dc:creator>achecht</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-370</guid>
		<description>I like it.  I want it!  I&#039;d really, really, really like it now...or ASAP.&lt;br&gt;&lt;br&gt;Actually, I&#039;d also be happy if I had a decent set of example code snippets that showed how to get the sizing, aligning, and linking attributes done.  The online documentation for Cap.  only gives the description of the classes.  Code snippets would go a long way to help non-objective-anything programmers to get started.&lt;br&gt;&lt;br&gt;...or give us an alpha/beta version so I can see what the code is supposed to look like for the interface options I want.</description>
		<content:encoded><![CDATA[<p>I like it.  I want it!  I&#39;d really, really, really like it now&#8230;or ASAP.</p>
<p>Actually, I&#39;d also be happy if I had a decent set of example code snippets that showed how to get the sizing, aligning, and linking attributes done.  The online documentation for Cap.  only gives the description of the classes.  Code snippets would go a long way to help non-objective-anything programmers to get started.</p>
<p>&#8230;or give us an alpha/beta version so I can see what the code is supposed to look like for the interface options I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxspes</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-369</link>
		<dc:creator>luxspes</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-369</guid>
		<description>I wonder if it will be opensource and/or free as in free beer.... making it free as in beer and not opensource will be hard, because webapplications like this are transmited as source to the client... or are  you plaining on using some kind of advanced obfuscator?&lt;br&gt;&lt;br&gt;I really hope you make this opensource.... I&#039;d love to see it integrating with server side javascript (jaxer) to give the developer a really comfortable 100% javascript/objective-j development experience</description>
		<content:encoded><![CDATA[<p>I wonder if it will be opensource and/or free as in free beer&#8230;. making it free as in beer and not opensource will be hard, because webapplications like this are transmited as source to the client&#8230; or are  you plaining on using some kind of advanced obfuscator?</p>
<p>I really hope you make this opensource&#8230;. I&#39;d love to see it integrating with server side javascript (jaxer) to give the developer a really comfortable 100% javascript/objective-j development experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hassan</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-364</link>
		<dc:creator>A Hassan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-364</guid>
		<description>ite ite!&lt;br&gt;&lt;br&gt;its cool. so where can i get this from? does anybody have a cracked version?&lt;br&gt;&lt;br&gt;just playing. its really good though. looking forward to it.</description>
		<content:encoded><![CDATA[<p>ite ite!</p>
<p>its cool. so where can i get this from? does anybody have a cracked version?</p>
<p>just playing. its really good though. looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b00giZm</title>
		<link>http://cappuccino.org/discuss/2009/02/28/announcing-atlas/comment-page-1/#comment-363</link>
		<dc:creator>b00giZm</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=301#comment-363</guid>
		<description>Wow, you guys seem to do your homework quite well :)&lt;br&gt;&lt;br&gt;If it is as stunning as it looks at the video, you will leave SproutCore miles behind you.&lt;br&gt;&lt;br&gt;Can&#039;t wait to get in touch with it.</description>
		<content:encoded><![CDATA[<p>Wow, you guys seem to do your homework quite well <img src='http://cappuccino.org/discuss/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If it is as stunning as it looks at the video, you will leave SproutCore miles behind you.</p>
<p>Can&#39;t wait to get in touch with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

