<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just One File with Cappuccino 0.8</title>
	<atom:link href="http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/</link>
	<description>Home of Cappuccino and Objective-J</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Rental Property Management</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-1705</link>
		<dc:creator>Rental Property Management</dc:creator>
		<pubDate>Sun, 20 Jun 2010 09:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-1705</guid>
		<description>I am here to say something. I support some of the commenter. But not all. Good impression. Thanks</description>
		<content:encoded><![CDATA[<p>I am here to say something. I support some of the commenter. But not all. Good impression. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cappuccino Blog &#187; Blog Archive &#187; Introducing Jake: A Build Tool for JavaScript</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-696</link>
		<dc:creator>Cappuccino Blog &#187; Blog Archive &#187; Introducing Jake: A Build Tool for JavaScript</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-696</guid>
		<description>[...] (similar to the gem tasks in Rake). These tasks implement some pretty cool optimizations, like our automagic image spriting. If you&#8217;re having any trouble, feel free to jump in our IRC room so we can answer your [...]</description>
		<content:encoded><![CDATA[<p>[...] (similar to the gem tasks in Rake). These tasks implement some pretty cool optimizations, like our automagic image spriting. If you&#8217;re having any trouble, feel free to jump in our IRC room so we can answer your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-587</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-587</guid>
		<description>How do you handle HTTPS/SSL requests in IE*?  I&#039;ve observed this not working with MHTML.</description>
		<content:encoded><![CDATA[<p>How do you handle HTTPS/SSL requests in IE*?  I&#39;ve observed this not working with MHTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cappuccino Blog &#187; Blog Archive &#187; Cappuccino 0.8</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-572</link>
		<dc:creator>Cappuccino Blog &#187; Blog Archive &#187; Cappuccino 0.8</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-572</guid>
		<description>[...] We alluded to this feature a little while ago when we first announced it at JSConf EU, and now you can finally take it for a spin: automatic image spriting. Yes you read correctly, no more having to manually decide which images to sprite, or how to sprite. The brand new Cappuccino build tools are smart enough to sprite all your images together into one file (not several based on orientation), and of course works in all browsers including IE. You can find out more about thinking behind this feature here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We alluded to this feature a little while ago when we first announced it at JSConf EU, and now you can finally take it for a spin: automatic image spriting. Yes you read correctly, no more having to manually decide which images to sprite, or how to sprite. The brand new Cappuccino build tools are smart enough to sprite all your images together into one file (not several based on orientation), and of course works in all browsers including IE. You can find out more about thinking behind this feature here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-503</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-503</guid>
		<description>This makes so much sense when its put forward so well...Cant believe I missed this!</description>
		<content:encoded><![CDATA[<p>This makes so much sense when its put forward so well&#8230;Cant believe I missed this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirus</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-490</link>
		<dc:creator>sirus</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-490</guid>
		<description>Look at alternative tool - online generator of data:uri css sprites&lt;br&gt;&lt;a href=&quot;http://duris.ru/lang/en/&quot; rel=&quot;nofollow&quot;&gt;http://duris.ru/lang/en/&lt;/a&gt;&lt;br&gt;Supports MHTML for IE &lt; 8 &amp; data:uri for others modern browsers</description>
		<content:encoded><![CDATA[<p>Look at alternative tool &#8211; online generator of data:uri css sprites<br /><a href="http://duris.ru/lang/en/" rel="nofollow">http://duris.ru/lang/en/</a><br />Supports MHTML for IE &lt; 8 &#038; data:uri for others modern browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlrobinson</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-486</link>
		<dc:creator>tlrobinson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-486</guid>
		<description>Just like in Cocoa you can implement the drawRect method on a view using the Cocoa or CoreGraphics drawing APIs. Check out some of the tutorials: &lt;a href=&quot;http://cappuccino.org/learn/tutorials/&quot; rel=&quot;nofollow&quot;&gt;http://cappuccino.org/learn/tutorials/&lt;/a&gt; (&quot;An introduction to Cappuccino Graphics&quot; in particular)&lt;br&gt;&lt;br&gt;Contact us on the mailing list or IRC if you need more help.</description>
		<content:encoded><![CDATA[<p>Just like in Cocoa you can implement the drawRect method on a view using the Cocoa or CoreGraphics drawing APIs. Check out some of the tutorials: <a href="http://cappuccino.org/learn/tutorials/" rel="nofollow">http://cappuccino.org/learn/tutorials/</a> (&#8220;An introduction to Cappuccino Graphics&#8221; in particular)</p>
<p>Contact us on the mailing list or IRC if you need more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinpan</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-485</link>
		<dc:creator>kevinpan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-485</guid>
		<description>Thanks, boucher and tlrobinson, for your reply! Could anyone give me some pointers on how to draw a chart (or more specifically, a finance chart such as line or candlestick) using the Cappucino framework? What methods do I call or library do I use? (While I am an Objective-C developer, I have not studied the Cappucino framework or Objective-J language. Any starting tips would be appreciated). Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks, boucher and tlrobinson, for your reply! Could anyone give me some pointers on how to draw a chart (or more specifically, a finance chart such as line or candlestick) using the Cappucino framework? What methods do I call or library do I use? (While I am an Objective-C developer, I have not studied the Cappucino framework or Objective-J language. Any starting tips would be appreciated). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cédric</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-484</link>
		<dc:creator>Cédric</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-484</guid>
		<description>Great job. &lt;br&gt;I was thinking such a feature for a while for the CMS SPIP i&#039;m contributing to. &lt;br&gt;But having found a way to get it working for ie6&amp;7 is a major step.</description>
		<content:encoded><![CDATA[<p>Great job. <br />I was thinking such a feature for a while for the CMS SPIP i&#39;m contributing to. <br />But having found a way to get it working for ie6&#038;7 is a major step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcuswestin</title>
		<link>http://cappuccino.org/discuss/2009/11/11/just-one-file-with-cappuccino-0-8/comment-page-1/#comment-483</link>
		<dc:creator>marcuswestin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://cappuccino.org/discuss/?p=498#comment-483</guid>
		<description>Nice work guys.&lt;br&gt;&lt;br&gt;I was browsing around your github repo for the relevant code - would you mind giving a pointer for where to start looking?&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Marcus</description>
		<content:encoded><![CDATA[<p>Nice work guys.</p>
<p>I was browsing around your github repo for the relevant code &#8211; would you mind giving a pointer for where to start looking?</p>
<p>Cheers,<br />Marcus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

